FIND CARS
- Search Results: 83
Stock | Make / Model | Color | Year | Mileage | Engine | Trans. | Drive | Steering | Location | FOB Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() # 165806 | MITSUBISHI FUSO CANTER GUTS FB501B | White | 1997 | 145,000 km | 2800 | AT | 2WD | Right | HAKATA | $ 2,804 |
![]() # 72623 | MITSUBISHI FUSO CANTER FB523BA | White | 2003 | 128,000 km | 2400 | AT | 2WD | Right | YOKOHAMA | $ 3,637 |
![]() # 146821 | MITSUBISHI FUSO CANTER GUTS FB511B | White | 1996 | 158,000 km | 2800 | MT | 2WD | Right | YOKOHAMA | $ 3,704 |
![]() # 165428 | MITSUBISHI FUSO CANTER GUTS FB511B | Blue | 1996 | 226,000 km | 2800 | MT | 2WD | Right | HAKATA | $ 4,245 |
![]() # 198162 | MITSUBISHI FUSO CANTER GB-FA510B | White | 1998 | 78,000 km | 2000 | MT | 2WD | Right | YOKOHAMA | $ 4,189 $ 3,961 5% OFF Save: $ 228 |
![]() # 165817 | MITSUBISHI FUSO CANTER FE73DB | Blue | 2007 | 205,000 km | 4900 | MT | 2WD | Right | HAKATA | $ 4,243 |
![]() # 173574 | MITSUBISHI FUSO CANTER GUTS FD50AB | White | 1999 | 136,000 km | 2800 | MT | 4WD | Right | HAKATA | $ 4,395 |
![]() # 166371 | MITSUBISHI FUSO ROZA BE63DG | White | 2011 | 156,000 km | 4890 | MT | 2WD | Right | NAGOYA | $ 4,395 |
![]() # 166081 | MITSUBISHI FUSO FIGHTER PA-FK71R | White | 2007 | 950,000 km | 4800 | MT | 2WD | Right | HAKATA | $ 4,395 |
![]() # 171367 | MITSUBISHI FUSO CANTER GUTS GE-FB510B | White | 1999 | 116,000 km | 1990 | MT | 2WD | Right | YOKOHAMA | $ 4,546 |
![]() # 174460 | MITSUBISHI FUSO CANTER FE73DB | Blue | 2007 | 205,000 km | 4900 | MT | 2WD | Right | HAKATA | $ 4,546 |
![]() # 174639 | MITSUBISHI FUSO CANTER PDG-FE70D | White | 2010 | 312,000 km | 4900 | MT | 2WD | Right | OSAKA | $ 4,546 |
![]() # 165720 | MITSUBISHI FUSO CANTER FE82DEV | White | 2006 | 404,000 km | 4900 | MT | 2WD | Right | HAKATA | $ 4,546 |
![]() # 170535 | MITSUBISHI FUSO CANTER KG-FB51AA | White | 2001 | 118,000 km | 2800 | MT | 2WD | Right | OSAKA | $ 4,567 |
![]() # 169627 | MITSUBISHI FUSO CANTER PA-FE72DEV | White | 2005 | 222,000 km | 4890 | MT | 2WD | Right | OSAKA | $ 4,698 |
![]() # 169899 | MITSUBISHI FUSO CANTER KK-FE50EB | White | 2001 | 489,000 km | 5200 | MT | 2WD | Right | NAGOYA | $ 4,719 |
![]() # 166151 | MITSUBISHI FUSO FIGHTER FK71F | Yellow | 2006 | 708,000 km | 7500 | MT | 2WD | Right | OSAKA | $ 4,774 |
![]() # 52358 | MITSUBISHI FUSO ROZA TPG-BE640G | Two-Tone | 2013 | 350,000 km | 2990 | AT | 2WD | Right | OSAKA | $ 4,850 |
![]() # 176987 | MITSUBISHI FUSO ROZA PDG-BE63DG | Two-tone | 2008 | 109,000 km | 4900 | AT | 2WD | Right | NAGOYA | $ 5,248 |
![]() # 101081 | MITSUBISHI FUSO CANTER FE82DEV | White | 2006 | 404,000 km | 4900 | MT | 2WD | Right | HAKATA | $ 5,328 |
![]() # 176785 | MITSUBISHI FUSO ROZA PA-BE63DE | Two-tone | 2005 | 0 km | 4900 | AT | 2WD | Right | NAGOYA | $ 5,456 |
![]() # 177355 | MITSUBISHI FUSO ROZA PA-BE63DE | Two-tone | 2005 | 237,000 km | 4900 | MT | 2WD | Right | NAGOYA | $ 5,279 |
![]() # 176886 | MITSUBISHI FUSO ROZA PDG-BE63DE | Two-tone | 2008 | 136,000 km | 4900 | MT | 2WD | Right | NAGOYA | $ 5,352 |
![]() # 101207 | MITSUBISHI FUSO CANTER KK-FE53EB | Two-tone | 2001 | 294,000 km | 5200 | MT | 2WD | Right | HAKATA | $ 5,714 |
![]() # 59361 | MITSUBISHI FUSO CANTER U-FE301B | Blue | 1990 | 77,000 km | 3300 | MT | 2WD | Right | OSAKA | $ 5,709 |
- Search Results: 83