FIND CARS
- Search Results: 8
Stock | Make / Model | Color | Year | Mileage | Engine | Trans. | Drive | Steering | Location | FOB Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() # 58131 | DAIHATSU MIRA L250S | Silver | 2005 | 113,000 km | 660 | AT | 2WD | Right | OSAKA | $ 606 |
![]() # 106002 | DAIHATSU TANTO L350S | Gold | 2005 | 187,000 km | 660 | AT | 2WD | Right | OSAKA | $ 682 |
![]() # 106083 | DAIHATSU MIRA L250S | Silver | 2005 | 113,000 km | 660 | AT | 2WD | Right | OSAKA | $ 758 |
![]() # 153215 | DAIHATSU TERIOS KID GF-J111G | White | 2001 | 159,000 km | 660 | AT | 4WD | Right | OSAKA | $ 1,212 |
![]() # 153244 | DAIHATSU TERIOS KID J111G | Silver | 2002 | 184,000 km | 660 | MT | 4WD | Right | OSAKA | $ 1,288 |
![]() # 153262 | DAIHATSU TERIOS KID J131G | Pink | 2002 | 91,000 km | 660 | AT | 4WD | Right | OSAKA | $ 1,591 |
![]() # 153289 | DAIHATSU TERIOS KID J131G | Silver | 2005 | 148,000 km | 660 | AT | 4WD | Right | HAKATA | $ 1,591 |
![]() # 153336 | DAIHATSU TERIOS KID J111G | Black | 1998 | 129,000 km | 660 | AT | 4WD | Right | YOKOHAMA | $ 1,600 |
- Search Results: 8