FIND CARS
- Search Results: 58
Stock | Make / Model | Color | Year | Mileage | Engine | Trans. | Drive | Steering | Location | FOB Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() # 178966 | NISSAN CIVILIAN EHW41 | Yellow | 2009 | 225,000 km | 3000 | AT | 2WD | Right | YOKOHAMA | $ 4,034 |
![]() # 169200 | TOYOTA COASTER NBG-BZB50 | Silver | 2011 | 114,000 km | 4100 | MT | 2WD | Right | NAGOYA | $ 4,243 |
![]() # 166371 | MITSUBISHI FUSO ROZA BE63DG | White | 2011 | 156,000 km | 4890 | MT | 2WD | Right | NAGOYA | $ 4,395 |
![]() # 169149 | TOYOTA COASTER PB-XZB40 | Yellow | 2006 | 104,000 km | 4000 | AT | 2WD | Right | NAGOYA | $ 4,850 $ 4,546 6% OFF Save: $ 304 |
![]() # 52358 | MITSUBISHI FUSO ROZA TPG-BE640G | Two-Tone | 2013 | 350,000 km | 2990 | AT | 2WD | Right | OSAKA | $ 4,850 |
![]() # 176987 | MITSUBISHI FUSO ROZA PDG-BE63DG | Two-tone | 2008 | 109,000 km | 4900 | AT | 2WD | Right | NAGOYA | $ 5,248 |
![]() # 169208 | TOYOTA COASTER XZB40 | White | 2004 | 348,000 km | 4000 | AT | 2WD | Right | YOKOHAMA | $ 5,132 |
![]() # 177355 | MITSUBISHI FUSO ROZA PA-BE63DE | Two-tone | 2005 | 237,000 km | 4900 | MT | 2WD | Right | NAGOYA | $ 5,279 |
![]() # 176785 | MITSUBISHI FUSO ROZA PA-BE63DE | Two-tone | 2005 | 0 km | 4900 | AT | 2WD | Right | NAGOYA | $ 5,456 |
![]() # 176886 | MITSUBISHI FUSO ROZA PDG-BE63DE | Two-tone | 2008 | 136,000 km | 4900 | MT | 2WD | Right | NAGOYA | $ 5,352 |
![]() # 119915 | NISSAN CIVILIAN PA-AHW41 | Two-tone | 2006 | 86,000 km | 4890 | AT | 2WD | Right | HAKATA | $ 5,759 |
![]() # 111461 | NISSAN CIVILIAN BHW41 Kai | Two-tone | 2004 | 129,000 km | 4470 | MT | 2WD | Right | YOKOHAMA | $ 6,089 |
![]() # 177787 | MITSUBISHI FUSO ROZA PA-BE63DE | Yellow | 2007 | 161,000 km | 4900 | AT | 2WD | Right | NAGOYA | $ 6,248 |
![]() # 178646 | NISSAN CIVILIAN EHW41 | Light beige | 2009 | 256,000 km | 3000 | AT | 2WD | Right | HAKATA | $ 6,214 |
![]() # 178436 | MITSUBISHI FUSO ROZA KK-BE63EG | Two-tone | 2001 | 169,000 km | 5200 | MT | 2WD | Right | NAGOYA | $ 6,241 |
![]() # 37343 | NISSAN CIVILIAN UD-DHW41 | Yellow | 2006 | 124,000 km | 4500 | AT | 2WD | Right | OSAKA | $ 6,289 |
![]() # 169233 | TOYOTA COASTER HDB51 | Gray | 1994 | 307,000 km | 4160 | AT | 2WD | Right | HAKATA | $ 6,365 |
![]() # 177685 | MITSUBISHI FUSO ROZA PA-BE63DE | White | 2004 | 331,000 km | 4900 | MT | 2WD | Right | NAGOYA | $ 6,441 |
![]() # 146357 | TOYOTA COASTER PB-XZB50 | Yellow | 2006 | 264,000 km | 4000 | AT | 2WD | Right | NAGOYA | $ 6,517 |
![]() # 177401 | NISSAN CIVILIAN KK-BVW41 | Two-tone | 2003 | 190,000 km | 4200 | AT | 2WD | Right | NAGOYA | $ 6,452 |
![]() # 177875 | MITSUBISHI FUSO ROZA KK-BE63EE | Red | 2003 | 201,000 km | 5200 | AT | 2WD | Right | YOKOHAMA | $ 6,820 |
![]() # 178462 | NISSAN CIVILIAN KK-BHW41 | Two-tone | 2003 | 206,000 km | 4200 | AT | 2WD | Right | NAGOYA | $ 6,820 |
![]() # 187868 | NISSAN CIVILIAN KK-BHW41 | Two-tone | 1999 | 89,000 km | 4200 | AT | 2WD | Right | YOKOHAMA | $ 6,820 |
![]() # 177602 | MITSUBISHI FUSO ROZA KK-BE63CE | Yellow | 2004 | 246,000 km | 4200 | AT | 2WD | Right | NAGOYA | $ 6,949 |
![]() # 177503 | MITSUBISHI FUSO ROZA KK-BE63CE | Two-tone | 2003 | 184,000 km | 4200 | AT | 2WD | Right | NAGOYA | $ 6,816 |
- Search Results: 58