FIND CARS
- Search Results: 252
Stock | Make / Model | Color | Year | Mileage | Engine | Trans. | Drive | Steering | Location | FOB Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() # 184164 | HONDA FREED DBA-GB3 | Black | 2009 | 140,000 km | 1500 | AT | 2WD | Right | OSAKA | $ 1,370 |
![]() # 50369 | TOYOTA NOAH DBA-AZR60G | Gray | 2003 | 62,000 km | 2000 | AT | 2WD | Right | YOKOHAMA | $ 1,410 |
![]() # 180310 | SUZUKI EVERY LE-DA62V | Two-tone | 2004 | 111,000 km | 660 | MT | 2WD | Right | OSAKA | $ 1,450 |
![]() # 184048 | HONDA FREED DBA-GB3 | Black | 2009 | 111,000 km | 1500 | AT | 2WD | Right | OSAKA | $ 1,450 |
![]() # 43543 | HONDA STREAM DBA-RN6 | Pearl | 2007 | 162,000 km | 1800 | AT | 2WD | Right | YOKOHAMA | $ 1,530 |
![]() # 183678 | HONDA FREED GB3 | Black | 2008 | 160,000 km | 1500 | AT | 2WD | Right | NAGOYA | $ 1,610 |
![]() # 183937 | HONDA FREED GB3 | Dark blue | 2009 | 153,000 km | 1500 | AT | 2WD | Right | HAKATA | $ 1,689 |
![]() # 132419 | TOYOTA VOXY AZR60G | Pearl | 2006 | 133,000 km | 2000 | AT | 2WD | Right | NAGOYA | $ 1,729 |
![]() # 183779 | HONDA FREED GB3 | Silver | 2009 | 137,000 km | 1500 | AT | 2WD | Right | HAKATA | $ 1,769 |
![]() # 184165 | HONDA FREED GB3 | Silver | 2009 | 95,000 km | 1500 | AT | 2WD | Right | OSAKA | $ 1,769 |
![]() # 139638 | SUBARU EXIGA DBA-YA4 | Black | 2009 | 128,000 km | 2000 | AT | 2WD | Right | YOKOHAMA | $ 1,768 |
![]() # 97641 | TOYOTA NOAH AZR60G | Silver | 2004 | 186,000 km | 2000 | AT | 2WD | Right | OSAKA | $ 1,849 |
![]() # 132965 | TOYOTA WISH ZNE10G | Silver | 2004 | 171,000 km | 1800 | AT | 2WD | Right | HAKATA | $ 1,849 |
![]() # 180096 | SUZUKI EVERY DA62V | Dark blue | 2003 | 87,000 km | 660 | AT | 2WD | Right | HAKATA | $ 1,848 |
![]() # 69463 | TOYOTA WISH CBA-ZNE10G | Gray | 2004 | 163,000 km | 1790 | AT | 2WD | Right | YOKOHAMA | $ 1,849 |
![]() # 183944 | HONDA FREED GB3 | Pearl | 2010 | 161,000 km | 1500 | AT | 2WD | Right | NAGOYA | $ 1,849 |
![]() # 125596 | NISSAN SERENA C25 | Silver | 2005 | 152,000 km | 2000 | AT | 2WD | Right | YOKOHAMA | $ 1,848 |
![]() # 180173 | SUZUKI EVERY TE-DA62V | Dark blue | 2003 | 129,000 km | 660 | AT | 4WD | Right | NAGOYA | $ 1,929 |
![]() # 185152 | TOYOTA SUCCEED VAN CBE-NCP51V | Silver | 2005 | 105,000 km | 1500 | AT | 2WD | Right | YOKOHAMA | $ 1,915 |
![]() # 180275 | SUZUKI EVERY LE-DA62V | White | 2004 | 77,000 km | 660 | MT | 2WD | Right | HAKATA | $ 1,929 |
![]() # 174389 | NISSAN VANETTE VAN SKF2MN | White | 2008 | 123,000 km | 2000 | MT | 4WD | Right | YOKOHAMA | $ 1,929 |
![]() # 131445 | TOYOTA ISIS CBA-ANM10W | White | 2005 | 93,000 km | 2000 | AT | 2WD | Right | YOKOHAMA | $ 1,929 |
![]() # 184027 | HONDA FREED GB3 | Dark blue | 2009 | 112,000 km | 1500 | AT | 2WD | Right | NAGOYA | $ 1,929 |
![]() # 183977 | HONDA FREED DBA-GB3 | Dark blue | 2009 | 118,000 km | 1500 | AT | 2WD | Right | OSAKA | $ 1,929 |
![]() # 125630 | NISSAN SERENA FC26 | Pearl | 2011 | 220,000 km | 2000 | AT | 2WD | Right | YOKOHAMA | $ 2,009 |
- Search Results: 252